OPENING PRICES, SOWETO MARKET, 1 December 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 10kg bag) | Rape (per 50kg bag) |
Grade A | 1.5 | 90 | 25 | 70 |
Grade B | 1 | 80 | 20 | 65 |
Grade C | 0.5 | 70 | 16 | 60 |
OPENING PRICES FOR KASUMBALESA MARKET, 1 December 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 50kg bag) | Rape (per 50kg bag) |
GRADE A | 7 | 67.5 | 350 | |
GRADE B | 4 | 60 | ||
GRADE C | 2 | 52.5 |
Prices provided courtesy of Lima Links. To access live market prices on the Lima Links farmer platform for vegetables, field crops, inputs and more, dial *789# and press send on ANY phone on the Airtel network in Zambia.
Facebook: limalinkszambia
Web: www.limalinkszambia.com
Phone: +260 972 543 161