OPENING PRICES, SOWETO MARKET, 19 October 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 10kg bag) | Rape (per 50kg bag) |
Grade A | 2 | 70 | 40 | 30 |
Grade B | 1.5 | 60 | 35 | 25 |
Grade C | 1 | 50 | 30 | 20 |
OPENING PRICES FOR KASUMBALESA MARKET, 19 October 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 50kg bag) | Rape (per 50kg bag) |
GRADE A | 4 | 140 | 300 | |
GRADE B | 2 | 120 | 180 | |
GRADE C | 1.5 | 100 | 240 |
Prices provided courtesy of Lima Links. To access live market prices on the Lima Links farmer platform for vegetables, field crops, inputs and more, dial *789# and press send on ANY phone on the Airtel network in Zambia.
Facebook: limalinkszambia
Web: www.limalinkszambia.com
Phone: +260 972 543 161