OPENING PRICES, SOWETO MARKET, 21 November 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 10kg bag) | Rape (per 50kg bag) |
Grade A | 2 | 60 | 30 | 25 |
Grade B | 1.5 | 50 | 25 | 20 |
Grade C | 1 | 40 | 20 | 15 |
OPENING PRICES FOR KASUMBALESA MARKET, 21 November 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 50kg bag) | Rape (per 50kg bag) |
GRADE A | 4 | 65 | 270 | 35 |
GRADE B | 3 | 60 | 260 | 25 |
GRADE C | 1.5 | 50 | 240 | 20 |
Prices provided courtesy of Lima Links. To access live market prices on the Lima Links farmer platform for vegetables, field crops, inputs and more, dial *789# and press send on ANY phone on the Airtel network in Zambia.
Facebook: limalinkszambia
Web: www.limalinkszambia.com
Phone: +260 972 543 161