OPENING PRICES, SOWETO MARKET, 14 November 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 10kg bag) | Rape (per 50kg bag) |
Grade A | 2 | 80 | 55 | 35 |
Grade B | 1.5 | 70 | 27.5 | 47.5 |
Grade C | 1 | 60 | 22.5 | 37.5 |
OPENING PRICES FOR KASUMBALESA MARKET, 14 November 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 50kg bag) | Rape (per 50kg bag) |
GRADE A | 5 | 100 | 40 | |
GRADE B | 3 | 85 | 30 | |
GRADE C | 2 | 60 | 15 |
Prices provided courtesy of Lima Links. To access live market prices on the Lima Links farmer platform for vegetables, field crops, inputs and more, dial *789# and press send on ANY phone on the Airtel network in Zambia.
Facebook: limalinkszambia
Web: www.limalinkszambia.com
Phone: +260 972 543 161