OPENING PRICES, SOWETO MARKET, 20 November 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 10kg bag) | Rape (per 50kg bag) |
Grade A | 1.5 | 60 | 30 | 40 |
Grade B | 1 | 50 | 25 | 35 |
Grade C | 0.5 | 40 | 20 | 30 |
OPENING PRICES FOR KASUMBALESA MARKET, 20 November 2017 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per crate) | Onion (per 50kg bag) | Rape (per 50kg bag) |
GRADE A | 3 | 50 | 260 | 25 |
GRADE B | 2 | 40 | 240 | 20 |
GRADE C | 1 | 30 | 230 | 15 |
Prices provided courtesy of Lima Links. To access live market prices on the Lima Links farmer platform for vegetables, field crops, inputs and more, dial *789# and press send on ANY phone on the Airtel network in Zambia.
Facebook: limalinkszambia
Web: www.limalinkszambia.com
Phone: +260 972 543 161