OPENING PRICES, SOWETO MARKET, 2 February 2018 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per box) | Onion (per 10kg bag) | Rape (per 50kg bag) |
Grade A | 3 | 60 | 60 | 180 |
Grade B | 2 | 50 | 50 | 160 |
Grade C | 1 | 40 | 40 | 140 |
OPENING PRICES FOR KASUMBALESA MARKET, 2 February 2018 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per box) | Onion (per 50kg bag) | Rape (per 50kg bag) |
GRADE A | 6 | 80 | ||
GRADE B | 4.5 | 70 | ||
GRADE C | 3 | 60 |
Prices provided courtesy of Lima Links. To access live market prices on the Lima Links farmer platform for vegetables, field crops, inputs and more, dial *789# and press send on ANY phone on the Airtel network in Zambia.
Facebook: limalinkszambia
Web: www.limalinkszambia.com
Phone: +260 972 543 161