OPENING PRICES, SOWETO MARKET, 6 February 2018 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per box) | Onion (per 10kg bag) | Rape (per 50kg bag) |
Grade A | 5 | 100 | 90 | 120 |
Grade B | 3 | 80 | 80 | 100 |
Grade C | 2 | 70 | 70 | 80 |
OPENING PRICES FOR KASUMBALESA MARKET, 6 February 2018 (all prices in ZMW) | ||||
Crop | Cabbage (per head) | Tomato (per box) | Onion (per 50kg bag) | Rape (per 50kg bag) |
GRADE A | 6 | 100 | 280 | |
GRADE B | 4.5 | 80 | 250 | |
GRADE C | 3 | 70 | 230 |
Prices provided courtesy of Lima Links. To access live market prices on the Lima Links farmer platform for vegetables, field crops, inputs and more, dial *789# and press send on ANY phone on the Airtel network in Zambia.
Facebook: limalinkszambia
Web: www.limalinkszambia.com
Phone: +260 972 543 161